DOLAR 34,4692 0.09%
EURO 36,3624 0.14%
ALTIN 2.871,281,22
BIST 9.389,62-0,33%
BITCOIN 31195170.84139%
İstanbul
11°

HAFİF YAĞMUR

06:20

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3117654 19783734 % 0.71006 03:23
  • Ethereum 106925 120424008.02827 % 1.49644 03:23
  • Tether 34.46 127539192697.57 % 0.05934 03:23
  • Solana 8212.39 474606993.70551 % 10.45253 03:23
  • BNB 21503 145887575.79 % 2.38764 03:23
  • XRP 38.84 56931242174 % 6.07148 03:23
  • Dogecoin 12.74 146830416383.7 % 6.41099 03:23
  • USDC 34.48 37122352693.877 % 0.17608 03:23
  • Lido Staked Ether 106852 9790184.6013905 % 1.47149 03:23
  • Cardano 25.35 35774574357.993 % 2.79259 03:23
  • TRON 6.96 86376106687.748 % 3.96668 03:23
  • Shiba Inu 0.00085694 5.8926050308302E+14 % 4.8231 03:23
  • Avalanche 1208.61 409026573.92958 % 3.18331 03:23
  • Toncoin 188.1 2545962872.2641 % -0.00737 03:23
  • Wrapped Bitcoin 3111119 146734.42599595 % 0.82602 03:23
  • Wrapped stETH 126575 3596810.4007511 % 1.28547 03:23
  • Sui 131.92 2845750695.5839 % 3.1616 03:23
  • Binance-Peg WETH 106772 604999.99995984 % 1.29412 03:23
  • Chainlink 490.25 626849971.30834 % 1.09541 03:23
  • Pepe 0.00072781 4.2069E+14 % 5.21219 03:23
  • Bitcoin Cash 15346.7 19789734.271651 % -0.23208 03:23
  • Polkadot 197.37 1438872602.3435 % 1.04206 03:23
  • NEAR Protocol 203.27 1217906155 % -0.1573 03:23
  • LEO Token 265.31 924844640.9 % 2.57615 03:23
  • Litecoin 3121.95 75208070.733471 % 0.18604 03:23
  • Stellar 7.58 29943671323.284 % 9.41078 03:23
  • Aptos 413.75 532456080.23428 % 1.89316 03:23
  • Wrapped eETH 112464 1702777.2213862 % 1.40493 03:23
  • Uniswap 309.5 600425073.71 % 2.43146 03:23
  • USDS 34.59 5304013336.7357 % 0.90446 03:23
  • Cronos 6.12 27121065137.901 % 12.32763 03:23
  • Internet Computer 315.68 474457957.94314 % 0.86913 03:23
  • Hedera 3.74 37693043195.9 % 28.80452 03:23
  • Ethereum Classic 908.97 149592325.31561 % -5.04018 03:23
  • Kaspa 5.34 25173689214.424 % 4.85127 03:23
  • MANTRA 146.12 900488479.09 % 40.86165 03:23
  • Bittensor 16996.65 7381023 % -0.05139 03:23
  • Bonk 0.00178604 69474461693558 % 12.56409 03:23
  • dogwifhat 123.25 998926392 % 5.56957 03:23
  • Artificial Superintelligence Alliance 44.33 2609959126.672 % 1.23956 03:23
  • Dai 34.49 3314365752.2707 % 0.23435 03:23
  • POL (ex-MATIC) 14.38 7947633895.5519 % -1.05656 03:23
  • Ethena USDe 34.53 3277924576.3283 % 0.10038 03:23
  • WhiteBIT Coin 761.7 144118517.10815 % -0.29465 03:23
  • Monero 5482.43 18446744.07371 % 8.09 03:23
  • Render 255.3 392459381.45549 % 10.30324 03:23
  • Stacks 65.63 1501120772.9563 % -0.95666 03:23
  • Arbitrum 23.36 4097359817 % -0.27832 03:23
  • Filecoin 156.55 599551694 % 0.22576 03:23
  • OKB 1545.91 60000000 % 0.61789 03:23
  • First Digital USD 34.4 2607717419.08 % -0.11013 03:23
  • FLOKI 0.00898913 9685338290620 % 8.64677 03:23
  • Aave 5716.86 14978027.014136 % 1.33728 03:23
  • VeChain 1.041 80985041177 % 2.58645 03:23
  • Injective 861.07 97727220.33 % -0.79288 03:23
  • Mantle 25.01 3366841707.8368 % 0.89651 03:23
  • Cosmos Hub 206.96 390688369.81327 % -2.27637 03:23
  • Sei 18.23 4249583333 % 2.85028 03:23
  • Immutable 45.49 1670248659.3898 % 1.03418 03:23
  • Celestia 175.92 420126522.0305 % 1.73637 03:23
  • Optimism 58.76 1255070491 % 0.28786 03:23
  • Fantom 24.38 2803634835.5266 % 0.9293 03:23
  • Bitget Token 47.56 1400001000 % 1.68298 03:23
  • The Graph 6.79 9548531509.1655 % 0.027 03:23
  • THORChain 187.95 338700440 % -0.04081 03:23
  • Popcat 64.04 979978669.96 % 12.29534 03:23
  • Peanut the Squirrel 59.83 999858912.07 % 15.05596 03:23
  • Raydium 204.01 290938874.26326 % 18.79351 03:23
  • Rocket Pool ETH 119940 465994.11270222 % 1.4686 03:23
  • Algorand 6.67 8273927734.7653 % 3.54385 03:23
  • Ethena 19.38 2842187500 % -1.0257 03:23
  • Brett 5.55 9910095605.5425 % -3.92311 03:23
  • Jupiter 40.42 1350000000 % 5.05782 03:23
  • Pyth Network 14.39 3624988786.4386 % 1.2586 03:23
  • Worldcoin 78.17 662014825.01427 % 1.56583 03:23
  • Theta Network 51.61 1000000000 % 0.91315 03:23
  • Solv Protocol SolvBTC 3110669 16585.162651842 % 0.73328 03:23
  • Mantle Staked Ether 111840 458429.25323777 % 1.42373 03:23
  • Renzo Restaked ETH 109562 446512.88076628 % 1.53209 03:23
  • Ondo 33.09 1437319741.0075 % 0.90581 03:23
  • Coinbase Wrapped BTC 3120037 14930.46141943 % 0.66666 03:23
  • Bitcoin SV 2348.9 19785356.25 % -0.72333 03:23
  • Maker 51595 880843.37568061 % 1.6954 03:23
  • KuCoin 375.37 120257114.14608 % -0.08405 03:23
  • Marinade Staked SOL 10095.6 4323390 % 10.42763 03:23
  • Gate 338.79 128060017.17436 % 2.33365 03:23
  • Quant 2928.93 14544176.164091 % 3.44695 03:23
  • Goatseus Maximus 42.2 999996697.41244 % 5.39655 03:23
  • Beam 0.804922 52110507833 % 12.86704 03:23
  • Arweave 617.33 65454185.538151 % 0.78435 03:23
  • GALA 1.006 39580700766.492 % 1.39004 03:23
  • Lido DAO 42.09 895723570.89368 % 5.3793 03:23
  • Flare 0.703197 52540822022.148 % -4.96509 03:23
  • BitTorrent 3.817E-5 9.68246428571E+14 % 0.14357 03:23
  • cat in a dogs world 0.41172 88888888888.88 % 8.06356 03:23
  • Flow 23.07 1544758530.8411 % 1.3879 03:23
  • Fasttoken 106.73 333285815.17373 % 0.88392 03:23
  • JasmyCoin 0.734687 48419999999.306 % -2.62554 03:23
  • ether.fi Staked ETH 106782 327846.06787551 % 1.59741 03:23